Usage Statistics for tissueguru.com.sg

Summary Period: March 2016
Generated 01-Apr-2016 20:25 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 1609
Total Files 96
Total Pages 969
Total Visits 838
Total KBytes 2072
Total Unique Sites 396
Total Unique URLs 17
Total Unique Referrers 23
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 62
Hits per Day 51 121
Files per Day 3 9
Pages per Day 31 62
Sites per Day 12 41
Visits per Day 27 51
KBytes per Day 67 209
Hits by Response Code
Code 200 - OK 5.97% 96
Code 301 - Moved Permanently 93.97% 1512
Code 304 - Not Modified 0.06% 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 56 3.48% 3 3.12% 29 2.99% 23 2.74% 30 7.58% 31 1.48%
2 44 2.73% 4 4.17% 26 2.68% 22 2.63% 21 5.30% 28 1.37%
3 46 2.86% 0 0.00% 26 2.68% 24 2.86% 24 6.06% 11 0.54%
4 55 3.42% 4 4.17% 33 3.41% 28 3.34% 33 8.33% 76 3.68%
5 49 3.05% 7 7.29% 31 3.20% 26 3.10% 27 6.82% 181 8.76%
6 48 2.98% 3 3.12% 31 3.20% 26 3.10% 28 7.07% 29 1.40%
7 48 2.98% 3 3.12% 29 2.99% 26 3.10% 23 5.81% 35 1.69%
8 45 2.80% 2 2.08% 27 2.79% 23 2.74% 26 6.57% 28 1.33%
9 121 7.52% 0 0.00% 43 4.44% 36 4.30% 34 8.59% 28 1.35%
10 41 2.55% 6 6.25% 24 2.48% 19 2.27% 22 5.56% 94 4.56%
11 22 1.37% 0 0.00% 14 1.44% 14 1.67% 15 3.79% 5 0.24%
12 22 1.37% 1 1.04% 13 1.34% 10 1.19% 13 3.28% 38 1.83%
13 46 2.86% 3 3.12% 26 2.68% 21 2.51% 25 6.31% 51 2.45%
14 21 1.31% 3 3.12% 15 1.55% 15 1.79% 18 4.55% 74 3.58%
15 50 3.11% 9 9.38% 34 3.51% 25 2.98% 25 6.31% 209 10.10%
16 40 2.49% 2 2.08% 28 2.89% 28 3.34% 22 5.56% 56 2.72%
17 59 3.67% 4 4.17% 39 4.02% 37 4.42% 29 7.32% 78 3.75%
18 69 4.29% 8 8.33% 38 3.92% 29 3.46% 30 7.58% 191 9.21%
19 46 2.86% 3 3.12% 23 2.37% 23 2.74% 28 7.07% 84 4.07%
20 72 4.47% 5 5.21% 48 4.95% 40 4.77% 35 8.84% 78 3.77%
21 29 1.80% 1 1.04% 22 2.27% 21 2.51% 19 4.80% 30 1.43%
22 62 3.85% 5 5.21% 37 3.82% 30 3.58% 30 7.58% 101 4.90%
23 52 3.23% 1 1.04% 31 3.20% 30 3.58% 29 7.32% 36 1.73%
24 72 4.47% 3 3.12% 39 4.02% 33 3.94% 28 7.07% 58 2.79%
25 58 3.60% 5 5.21% 45 4.64% 40 4.77% 30 7.58% 137 6.62%
26 31 1.93% 0 0.00% 22 2.27% 22 2.63% 19 4.80% 7 0.36%
27 68 4.23% 4 4.17% 44 4.54% 33 3.94% 27 6.82% 89 4.29%
28 76 4.72% 4 4.17% 62 6.40% 51 6.09% 41 10.35% 102 4.94%
29 63 3.92% 2 2.08% 33 3.41% 29 3.46% 29 7.32% 60 2.90%
30 45 2.80% 0 0.00% 25 2.58% 25 2.98% 23 5.81% 11 0.53%
31 53 3.29% 1 1.04% 32 3.30% 29 3.46% 30 7.58% 34 1.65%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 4.72% 0 4 4.17% 1 47 4.85% 4 121 5.84%
1 1 57 3.54% 0 1 1.04% 0 29 2.99% 1 36 1.74%
2 2 76 4.72% 0 4 4.17% 1 50 5.16% 1 41 1.99%
3 2 74 4.60% 0 9 9.38% 1 51 5.26% 4 125 6.01%
4 1 59 3.67% 0 3 3.12% 1 37 3.82% 2 54 2.61%
5 2 62 3.85% 0 1 1.04% 1 46 4.75% 1 38 1.84%
6 1 47 2.92% 0 4 4.17% 0 30 3.10% 2 73 3.54%
7 3 93 5.78% 0 6 6.25% 1 53 5.47% 4 112 5.40%
8 1 57 3.54% 0 0 0.00% 1 43 4.44% 0 13 0.63%
9 4 134 8.33% 0 10 10.42% 1 50 5.16% 8 237 11.45%
10 2 62 3.85% 0 3 3.12% 1 39 4.02% 2 53 2.58%
11 2 62 3.85% 0 6 6.25% 1 39 4.02% 5 142 6.84%
12 2 80 4.97% 0 7 7.29% 1 46 4.75% 5 142 6.86%
13 2 64 3.98% 0 6 6.25% 1 36 3.72% 5 141 6.79%
14 2 85 5.28% 0 7 7.29% 1 50 5.16% 4 124 6.00%
15 2 65 4.04% 0 2 2.08% 1 39 4.02% 2 61 2.93%
16 1 45 2.80% 0 0 0.00% 0 29 2.99% 0 10 0.51%
17 2 86 5.34% 0 3 3.12% 1 46 4.75% 3 100 4.84%
18 1 40 2.49% 0 4 4.17% 0 22 2.27% 2 72 3.48%
19 1 45 2.80% 0 2 2.08% 1 35 3.61% 1 27 1.31%
20 1 57 3.54% 0 1 1.04% 1 37 3.82% 1 37 1.77%
21 1 56 3.48% 0 2 2.08% 1 33 3.41% 2 47 2.25%
22 1 43 2.67% 0 1 1.04% 0 25 2.58% 0 11 0.52%
23 2 84 5.22% 0 10 10.42% 1 57 5.88% 8 254 12.26%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 15 0.93% 12 0.60% /blog/as-close-to-your-choice-demographics-as-possible/feed/
2 13 0.81% 219 10.58% /blog/author/admin/feed/
3 12 0.75% 285 13.73% /blog/types-of-tissue-advertising-strategies-for-your-business/
4 8 0.50% 178 8.61% /blog/high-visibility-and-distribution/
5 7 0.44% 232 11.20% /blog/author/admin/
6 7 0.44% 165 7.94% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/
7 7 0.44% 164 7.94% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
8 6 0.37% 199 9.63% /blog/category/blog/
9 5 0.31% 117 5.65% /blog/why-tissue-ads-help-you-target-the-right-market/
10 4 0.25% 89 4.31% /blog/as-close-to-your-choice-demographics-as-possible/
11 4 0.25% 3 0.15% /blog/high-visibility-and-distribution/feed/
12 2 0.12% 34 1.63% /blog/category/blog/feed/
13 2 0.12% 1 0.04% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/feed/
14 2 0.12% 2 0.08% /blog/types-of-tissue-advertising-strategies-for-your-business/feed/
15 1 0.06% 1 0.07% /blog/comments/feed/
16 1 0.06% 17 0.81% /blog/feed/
17 1 0.06% 1 0.04% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/feed/

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 12 0.75% 285 13.73% /blog/types-of-tissue-advertising-strategies-for-your-business/
2 7 0.44% 232 11.20% /blog/author/admin/
3 13 0.81% 219 10.58% /blog/author/admin/feed/
4 6 0.37% 199 9.63% /blog/category/blog/
5 8 0.50% 178 8.61% /blog/high-visibility-and-distribution/
6 7 0.44% 165 7.94% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/
7 7 0.44% 164 7.94% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
8 5 0.31% 117 5.65% /blog/why-tissue-ads-help-you-target-the-right-market/
9 4 0.25% 89 4.31% /blog/as-close-to-your-choice-demographics-as-possible/
10 2 0.12% 34 1.63% /blog/category/blog/feed/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 12 0.75% 16 17.58% /blog/types-of-tissue-advertising-strategies-for-your-business/
2 7 0.44% 10 10.99% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/
3 8 0.50% 10 10.99% /blog/high-visibility-and-distribution/
4 7 0.44% 9 9.89% /blog/author/admin/
5 4 0.25% 8 8.79% /blog/as-close-to-your-choice-demographics-as-possible/
6 5 0.31% 8 8.79% /blog/why-tissue-ads-help-you-target-the-right-market/
7 7 0.44% 7 7.69% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
8 6 0.37% 6 6.59% /blog/category/blog/
9 15 0.93% 3 3.30% /blog/as-close-to-your-choice-demographics-as-possible/feed/
10 4 0.25% 3 3.30% /blog/high-visibility-and-distribution/feed/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 13 0.81% 14 13.73% /blog/author/admin/feed/
2 12 0.75% 14 13.73% /blog/types-of-tissue-advertising-strategies-for-your-business/
3 7 0.44% 10 9.80% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/
4 8 0.50% 10 9.80% /blog/high-visibility-and-distribution/
5 4 0.25% 8 7.84% /blog/as-close-to-your-choice-demographics-as-possible/
6 7 0.44% 8 7.84% /blog/author/admin/
7 7 0.44% 8 7.84% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
8 5 0.31% 8 7.84% /blog/why-tissue-ads-help-you-target-the-right-market/
9 6 0.37% 7 6.86% /blog/category/blog/
10 15 0.93% 3 2.94% /blog/as-close-to-your-choice-demographics-as-possible/feed/

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 49 3.05% 0 0.00% 12 0.59% 1 0.12% li1257-12.members.linode.com
2 48 2.98% 0 0.00% 11 0.54% 40 4.77% crawl-66-249-71-137.googlebot.com
3 40 2.49% 0 0.00% 9 0.45% 30 3.58% crawl-66-249-71-243.googlebot.com
4 36 2.24% 0 0.00% 8 0.40% 30 3.58% crawl-66-249-71-206.googlebot.com
5 36 2.24% 0 0.00% 8 0.41% 25 2.98% crawl-66-249-71-252.googlebot.com
6 34 2.11% 0 0.00% 8 0.39% 21 2.51% crawl-66-249-71-197.googlebot.com
7 32 1.99% 0 0.00% 8 0.36% 23 2.74% crawl-66-249-71-164.googlebot.com
8 29 1.80% 0 0.00% 7 0.32% 20 2.39% crawl-66-249-71-215.googlebot.com
9 28 1.74% 0 0.00% 8 0.40% 0 0.00% server.mm.com.sg
10 27 1.68% 0 0.00% 6 0.30% 23 2.74% crawl-66-249-71-172.googlebot.com
11 26 1.62% 0 0.00% 6 0.29% 22 2.63% crawl-66-249-71-145.googlebot.com
12 22 1.37% 2 2.08% 22 1.06% 6 0.72% static.70.111.9.5.clients.your-server.de
13 19 1.18% 0 0.00% 4 0.21% 16 1.91% crawl-66-249-71-142.googlebot.com
14 19 1.18% 0 0.00% 4 0.21% 19 2.27% seo007.heilink.com
15 17 1.06% 0 0.00% 4 0.19% 15 1.79% crawl-66-249-71-168.googlebot.com
16 17 1.06% 0 0.00% 4 0.21% 5 0.60% majestic12.co.uk
17 16 0.99% 0 0.00% 4 0.21% 0 0.00% 124.155.196.147
18 16 0.99% 0 0.00% 4 0.20% 5 0.60% bb118-200-117-67.singnet.com.sg
19 16 0.99% 2 2.08% 21 1.00% 4 0.48% ju058.jupiter.fastwebserver.de
20 15 0.93% 2 2.08% 21 0.99% 3 0.36% static.46.93.76.144.clients.your-server.de
21 14 0.87% 2 2.08% 20 0.97% 2 0.24% static.130.62.9.5.clients.your-server.de
22 12 0.75% 0 0.00% 3 0.15% 0 0.00% bb118-200-126-231.singnet.com.sg
23 12 0.75% 2 2.08% 20 0.95% 2 0.24% host-176-36-80-39.la.net.ua
24 10 0.62% 0 0.00% 3 0.12% 2 0.24% 143.ip-51-254-215.eu
25 10 0.62% 2 2.08% 19 0.92% 1 0.12% 173.234.153.123.rdns.ubiquity.io
26 10 0.62% 0 0.00% 2 0.11% 3 0.36% 174.34.135.242.rdns.ubiquity.io
27 10 0.62% 1 1.04% 35 1.69% 7 0.84% baiduspider-180-76-15-13.crawl.baidu.com
28 10 0.62% 0 0.00% 3 0.12% 2 0.24% mj4.naefmarco.ch
29 10 0.62% 0 0.00% 2 0.12% 3 0.36% static.170.89.9.5.clients.your-server.de
30 9 0.56% 0 0.00% 2 0.12% 3 0.36% 195-154-185-20.rev.poneytelecom.eu

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.44% 4 4.17% 113 5.47% 3 0.36% msnbot-40-77-167-30.search.msn.com
2 7 0.44% 3 3.12% 81 3.93% 3 0.36% msnbot-207-46-13-190.search.msn.com
3 3 0.19% 2 2.08% 67 3.24% 3 0.36% msnbot-207-46-13-113.search.msn.com
4 2 0.12% 2 2.08% 57 2.76% 1 0.12% msnbot-157-55-39-184.search.msn.com
5 3 0.19% 2 2.08% 57 2.75% 1 0.12% msnbot-40-77-167-80.search.msn.com
6 2 0.12% 2 2.08% 57 2.74% 1 0.12% msnbot-207-46-13-101.search.msn.com
7 5 0.31% 2 2.08% 56 2.69% 5 0.60% baiduspider-180-76-15-151.crawl.baidu.com
8 4 0.25% 2 2.08% 46 2.24% 3 0.36% baiduspider-180-76-15-154.crawl.baidu.com
9 10 0.62% 1 1.04% 35 1.69% 7 0.84% baiduspider-180-76-15-13.crawl.baidu.com
10 6 0.37% 1 1.04% 34 1.65% 6 0.72% baiduspider-180-76-15-150.crawl.baidu.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 1525 94.78% - (Direct Request)
2 20 1.24% http://www.tissueguru.com.sg/
3 13 0.81% http://m.facebook.com/
4 7 0.44% http://www.tissueguru.com.sg/blog/types-of-tissue-advertising-strategies-for-your-business/
5 7 0.44% https://www.google.com/search
6 4 0.25% http://10.11.1.231:7070/mail
7 4 0.25% http://www.blastingemail.com/mailer/manage/awebview.php
8 3 0.19% http://allnewsbiz.com/tissue-advertising-taking-advantage-of-cross-cultural-marketing-to-drive-conversion/
9 3 0.19% http://burger-imperia.com/
10 3 0.19% http://www.google.com/search
11 3 0.19% https://www.facebook.com/
12 2 0.12% http://lm.facebook.com/l.php
13 2 0.12% http://lm.facebook.com/lsr.php
14 2 0.12% http://sucuri.net
15 2 0.12% http://whois.domaintools.com/tissueguru.com.sg
16 2 0.12% http://www.google.com/images/url
17 1 0.06% http://bandbpro.com
18 1 0.06% http://m.facebook.com
19 1 0.06% http://tissueguru.com.sg
20 1 0.06% http://tissueguru.com.sg/
21 1 0.06% http://tissueguru.com.sg/robots.txt
22 1 0.06% http://www.bing.com
23 1 0.06% http://www.blastingemail.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% google

Top 15 of 88 Total User Agents
# Hits User Agent
1 471 29.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 465 28.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 184 11.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 77 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 36 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 34 2.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 28 1.74% WordPress/4.1.10; https://www.tissueguru.com.sg/blog
8 26 1.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 22 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 17 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 14 0.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 10 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
13 9 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
14 9 0.56% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
15 8 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for March 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 952 59.17% 67 69.79% 1666 80.41% Commercial (com)
2 166 10.32% 5 5.21% 98 4.74% Unresolved/Unknown
3 124 7.71% 8 8.33% 97 4.70% Germany
4 112 6.96% 4 4.17% 46 2.22% European Union
5 80 4.97% 0 0.00% 21 1.02% Singapore
6 41 2.55% 2 2.08% 27 1.30% Switzerland
7 32 1.99% 2 2.08% 24 1.18% Network (net)
8 22 1.37% 2 2.08% 22 1.06% British Indian Ocean Territory
9 17 1.06% 0 0.00% 4 0.21% United Kingdom
10 14 0.87% 2 2.08% 20 0.97% Ukraine
11 9 0.56% 2 2.08% 19 0.91% Belgium
12 8 0.50% 2 2.08% 19 0.90% United States
13 7 0.44% 0 0.00% 2 0.09% Tokelau
14 5 0.31% 0 0.00% 1 0.06% Non-Profit (org)
15 5 0.31% 0 0.00% 1 0.06% China
16 2 0.12% 0 0.00% 0 0.02% Educational (edu)
17 2 0.12% 0 0.00% 0 0.02% Japan
18 2 0.12% 0 0.00% 0 0.02% Luxembourg
19 2 0.12% 0 0.00% 0 0.02% Netherlands
20 2 0.12% 0 0.00% 0 0.02% Norway
21 2 0.12% 0 0.00% 0 0.02% Seychelles
22 2 0.12% 0 0.00% 0 0.02% Tuvalu
23 1 0.06% 0 0.00% 0 0.01% France


Generated by Webalizer Version 2.23