Usage Statistics for tissueguru.com.sg

Summary Period: February 2016
Generated 01-Mar-2016 20:25 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 1280
Total Files 132
Total Pages 691
Total Visits 543
Total KBytes 2820
Total Unique Sites 334
Total Unique URLs 17
Total Unique Referrers 20
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 122
Hits per Day 44 231
Files per Day 4 13
Pages per Day 23 65
Sites per Day 11 36
Visits per Day 18 46
KBytes per Day 97 305
Hits by Response Code
Code 200 - OK 10.31% 132
Code 301 - Moved Permanently 89.45% 1145
Code 304 - Not Modified 0.08% 1
Code 500 - Internal Server Error 0.16% 2

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 35 2.73% 0 0.00% 24 3.47% 21 3.87% 18 5.39% 8 0.29%
2 33 2.58% 1 0.76% 21 3.04% 19 3.50% 18 5.39% 31 1.11%
3 231 18.05% 2 1.52% 65 9.41% 46 8.47% 36 10.78% 88 3.11%
4 32 2.50% 6 4.55% 23 3.33% 15 2.76% 19 5.69% 64 2.28%
5 25 1.95% 5 3.79% 13 1.88% 12 2.21% 20 5.99% 160 5.68%
6 32 2.50% 6 4.55% 22 3.18% 21 3.87% 16 4.79% 183 6.50%
7 52 4.06% 12 9.09% 42 6.08% 33 6.08% 25 7.49% 268 9.50%
8 21 1.64% 2 1.52% 15 2.17% 12 2.21% 13 3.89% 90 3.17%
9 42 3.28% 11 8.33% 31 4.49% 23 4.24% 24 7.19% 210 7.45%
10 53 4.14% 10 7.58% 28 4.05% 20 3.68% 21 6.29% 226 8.03%
11 54 4.22% 7 5.30% 33 4.78% 25 4.60% 34 10.18% 94 3.32%
12 80 6.25% 13 9.85% 41 5.93% 25 4.60% 32 9.58% 305 10.80%
13 37 2.89% 7 5.30% 24 3.47% 12 2.21% 17 5.09% 68 2.41%
14 22 1.72% 1 0.76% 12 1.74% 11 2.03% 16 4.79% 21 0.76%
15 33 2.58% 1 0.76% 21 3.04% 20 3.68% 23 6.89% 31 1.09%
16 34 2.66% 2 1.52% 12 1.74% 12 2.21% 25 7.49% 53 1.88%
17 30 2.34% 5 3.79% 19 2.75% 18 3.31% 23 6.89% 162 5.75%
18 42 3.28% 4 3.03% 17 2.46% 17 3.13% 25 7.49% 97 3.42%
19 30 2.34% 1 0.76% 14 2.03% 10 1.84% 14 4.19% 31 1.08%
20 41 3.20% 6 4.55% 26 3.76% 14 2.58% 17 5.09% 67 2.38%
21 28 2.19% 2 1.52% 15 2.17% 12 2.21% 19 5.69% 7 0.26%
22 28 2.19% 3 2.27% 20 2.89% 14 2.58% 18 5.39% 39 1.40%
23 32 2.50% 4 3.03% 20 2.89% 14 2.58% 18 5.39% 69 2.43%
24 47 3.67% 2 1.52% 22 3.18% 20 3.68% 23 6.89% 53 1.88%
25 29 2.27% 3 2.27% 20 2.89% 19 3.50% 21 6.29% 64 2.25%
26 41 3.20% 7 5.30% 23 3.33% 17 3.13% 23 6.89% 138 4.90%
27 29 2.27% 3 2.27% 15 2.17% 14 2.58% 19 5.69% 54 1.90%
28 52 4.06% 4 3.03% 32 4.63% 27 4.97% 28 8.38% 75 2.64%
29 35 2.73% 2 1.52% 21 3.04% 20 3.68% 20 5.99% 65 2.31%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 4.30% 0 5 3.79% 1 31 4.49% 3 92 3.25%
1 1 35 2.73% 0 5 3.79% 0 20 2.89% 4 103 3.64%
2 1 38 2.97% 0 3 2.27% 0 24 3.47% 2 58 2.07%
3 1 49 3.83% 0 6 4.55% 1 29 4.20% 3 85 3.01%
4 2 71 5.55% 0 8 6.06% 1 37 5.35% 7 195 6.92%
5 2 60 4.69% 0 7 5.30% 1 32 4.63% 6 186 6.61%
6 1 33 2.58% 0 4 3.03% 0 20 2.89% 4 118 4.18%
7 1 56 4.38% 0 10 7.58% 1 41 5.93% 7 215 7.62%
8 0 24 1.88% 0 2 1.52% 0 15 2.17% 2 53 1.87%
9 0 27 2.11% 0 3 2.27% 0 19 2.75% 3 92 3.26%
10 1 46 3.59% 0 13 9.85% 1 32 4.63% 8 236 8.35%
11 0 26 2.03% 0 2 1.52% 0 15 2.17% 0 8 0.28%
12 4 134 10.47% 0 5 3.79% 1 44 6.37% 5 134 4.74%
13 1 44 3.44% 0 4 3.03% 1 30 4.34% 3 76 2.71%
14 1 40 3.12% 0 5 3.79% 0 23 3.33% 5 159 5.62%
15 2 58 4.53% 0 6 4.55% 1 41 5.93% 4 103 3.65%
16 5 164 12.81% 0 1 0.76% 1 44 6.37% 2 55 1.96%
17 1 48 3.75% 0 8 6.06% 1 31 4.49% 7 210 7.46%
18 1 36 2.81% 0 4 3.03% 0 17 2.46% 4 115 4.10%
19 1 50 3.91% 0 2 1.52% 0 28 4.05% 2 45 1.61%
20 2 73 5.70% 0 16 12.12% 1 55 7.96% 9 264 9.37%
21 0 21 1.64% 0 2 1.52% 0 13 1.88% 1 22 0.79%
22 1 37 2.89% 0 4 3.03% 0 24 3.47% 2 50 1.76%
23 1 55 4.30% 0 7 5.30% 0 26 3.76% 5 145 5.15%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 19 1.48% 634 22.47% /blog/category/blog/
2 15 1.17% 338 11.98% /blog/as-close-to-your-choice-demographics-as-possible/
3 14 1.09% 337 11.94% /blog/types-of-tissue-advertising-strategies-for-your-business/
4 13 1.02% 11 0.38% /blog/as-close-to-your-choice-demographics-as-possible/feed/
5 12 0.94% 202 7.18% /blog/author/admin/feed/
6 10 0.78% 226 8.00% /blog/high-visibility-and-distribution/
7 10 0.78% 8 0.28% /blog/high-visibility-and-distribution/feed/
8 8 0.63% 267 9.47% /blog/author/admin/
9 8 0.63% 135 4.78% /blog/category/blog/feed/
10 6 0.47% 143 5.07% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
11 5 0.39% 119 4.22% /blog/why-tissue-ads-help-you-target-the-right-market/
12 4 0.31% 95 3.38% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/
13 4 0.31% 3 0.09% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/feed/
14 2 0.16% 3 0.11% /blog/comments/feed/
15 1 0.08% 17 0.60% /blog/feed/
16 1 0.08% 1 0.03% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/feed/
17 1 0.08% 2 0.06% /blog/why-tissue-ads-help-you-target-the-right-market/feed/

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 19 1.48% 634 22.47% /blog/category/blog/
2 15 1.17% 338 11.98% /blog/as-close-to-your-choice-demographics-as-possible/
3 14 1.09% 337 11.94% /blog/types-of-tissue-advertising-strategies-for-your-business/
4 8 0.63% 267 9.47% /blog/author/admin/
5 10 0.78% 226 8.00% /blog/high-visibility-and-distribution/
6 12 0.94% 202 7.18% /blog/author/admin/feed/
7 6 0.47% 143 5.07% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
8 8 0.63% 135 4.78% /blog/category/blog/feed/
9 5 0.39% 119 4.22% /blog/why-tissue-ads-help-you-target-the-right-market/
10 4 0.31% 95 3.38% /blog/grow-your-business-with-these-interesting-tissue-advertising-strategies/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 19 1.48% 19 16.10% /blog/category/blog/
2 15 1.17% 17 14.41% /blog/as-close-to-your-choice-demographics-as-possible/
3 10 0.78% 12 10.17% /blog/high-visibility-and-distribution/
4 14 1.09% 12 10.17% /blog/types-of-tissue-advertising-strategies-for-your-business/
5 13 1.02% 10 8.47% /blog/as-close-to-your-choice-demographics-as-possible/feed/
6 8 0.63% 10 8.47% /blog/author/admin/
7 6 0.47% 7 5.93% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
8 10 0.78% 6 5.08% /blog/high-visibility-and-distribution/feed/
9 4 0.31% 5 4.24% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/feed/
10 5 0.39% 5 4.24% /blog/why-tissue-ads-help-you-target-the-right-market/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 19 1.48% 18 15.00% /blog/category/blog/
2 15 1.17% 17 14.17% /blog/as-close-to-your-choice-demographics-as-possible/
3 10 0.78% 12 10.00% /blog/high-visibility-and-distribution/
4 14 1.09% 12 10.00% /blog/types-of-tissue-advertising-strategies-for-your-business/
5 10 0.78% 11 9.17% /blog/high-visibility-and-distribution/feed/
6 8 0.63% 10 8.33% /blog/author/admin/
7 6 0.47% 7 5.83% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/
8 5 0.39% 6 5.00% /blog/why-tissue-ads-help-you-target-the-right-market/
9 12 0.94% 5 4.17% /blog/author/admin/feed/
10 4 0.31% 5 4.17% /blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/feed/

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 147 11.48% 0 0.00% 37 1.32% 2 0.37% li1257-12.members.linode.com
2 39 3.05% 0 0.00% 12 0.41% 0 0.00% server.mm.com.sg
3 33 2.58% 8 6.06% 212 7.50% 1 0.18% a78143.upc-a.chello.nl
4 31 2.42% 0 0.00% 7 0.26% 24 4.42% crawl-66-249-71-252.googlebot.com
5 30 2.34% 0 0.00% 7 0.25% 23 4.24% crawl-66-249-71-137.googlebot.com
6 29 2.27% 0 0.00% 7 0.24% 20 3.68% crawl-66-249-71-206.googlebot.com
7 23 1.80% 8 6.06% 72 2.57% 3 0.55% 212-83-177-193.rev.poneytelecom.eu
8 22 1.72% 0 0.00% 5 0.18% 19 3.50% crawl-66-249-71-197.googlebot.com
9 22 1.72% 0 0.00% 5 0.18% 14 2.58% crawl-66-249-71-243.googlebot.com
10 19 1.48% 0 0.00% 1 0.03% 1 0.18% 223.73.44.196
11 17 1.33% 0 0.00% 4 0.14% 14 2.58% crawl-66-249-71-215.googlebot.com
12 15 1.17% 0 0.00% 2 0.07% 2 0.37% ec2-54-68-163-162.us-west-2.compute.amazonaws.com
13 14 1.09% 3 2.27% 36 1.29% 1 0.18% thoreau.tk
14 13 1.02% 10 7.58% 284 10.06% 6 1.10% msnbot-40-77-167-82.search.msn.com
15 12 0.94% 0 0.00% 3 0.11% 0 0.00% wsip-174-77-165-218.sd.sd.cox.net
16 10 0.78% 0 0.00% 2 0.08% 2 0.37% 195-154-185-20.rev.poneytelecom.eu
17 10 0.78% 4 3.03% 36 1.27% 1 0.18% 7.ip-51-255-51.eu
18 10 0.78% 4 3.03% 36 1.27% 1 0.18% ip113.ip-5-196-239.eu
19 10 0.78% 4 3.03% 36 1.27% 1 0.18% static.75.32.4.46.clients.your-server.de
20 9 0.70% 3 2.27% 35 1.25% 1 0.18% 63.141.226.178
21 9 0.70% 0 0.00% 2 0.08% 3 0.55% b115367.yse.yahoo.net
22 9 0.70% 0 0.00% 2 0.06% 6 1.10% baiduspider-180-76-15-20.crawl.baidu.com
23 9 0.70% 1 0.76% 26 0.92% 1 0.18% bb118-200-226-186.singnet.com.sg
24 9 0.70% 0 0.00% 1 0.04% 3 0.55% ec2-52-88-8-73.us-west-2.compute.amazonaws.com
25 9 0.70% 2 1.52% 19 0.67% 1 0.18% static.148.4.76.144.clients.your-server.de
26 8 0.63% 2 1.52% 49 1.75% 2 0.37% baiduspider-180-76-15-159.crawl.baidu.com
27 8 0.63% 0 0.00% 2 0.08% 0 0.00% bb116-15-77-23.singnet.com.sg
28 8 0.63% 0 0.00% 2 0.08% 0 0.00% c-107-3-230-211.hsd1.tn.comcast.net
29 8 0.63% 0 0.00% 2 0.07% 4 0.74% crawl-66-249-79-212.googlebot.com
30 8 0.63% 7 5.30% 172 6.11% 8 1.47% msnbot-157-55-39-112.search.msn.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.02% 10 7.58% 284 10.06% 6 1.10% msnbot-40-77-167-82.search.msn.com
2 33 2.58% 8 6.06% 212 7.50% 1 0.18% a78143.upc-a.chello.nl
3 8 0.63% 7 5.30% 172 6.11% 8 1.47% msnbot-157-55-39-112.search.msn.com
4 7 0.55% 3 2.27% 100 3.56% 4 0.74% msnbot-207-46-13-14.search.msn.com
5 3 0.23% 3 2.27% 100 3.54% 2 0.37% msnbot-157-55-39-249.search.msn.com
6 23 1.80% 8 6.06% 72 2.57% 3 0.55% 212-83-177-193.rev.poneytelecom.eu
7 4 0.31% 2 1.52% 67 2.38% 2 0.37% baiduspider-180-76-15-142.crawl.baidu.com
8 2 0.16% 2 1.52% 67 2.37% 1 0.18% msnbot-157-55-39-129.search.msn.com
9 2 0.16% 2 1.52% 57 2.02% 2 0.37% baiduspider-180-76-15-13.crawl.baidu.com
10 8 0.63% 2 1.52% 49 1.75% 2 0.37% baiduspider-180-76-15-159.crawl.baidu.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 1181 92.27% - (Direct Request)
2 24 1.88% http://m.facebook.com/
3 21 1.64% https://www.google.com/search
4 9 0.70% http://www.google.com/search
5 7 0.55% http://burger-imperia.com/
6 6 0.47% http://www.tissueguru.com.sg/blog/types-of-tissue-advertising-strategies-for-your-business/
7 6 0.47% https://www.facebook.com/
8 4 0.31% http://mail.magicsoft-asia.com/Main/frmMessage.aspx
9 3 0.23% http://allnewsbiz.com/tissue-advertising-taking-advantage-of-cross-cultural-marketing-to-drive-conversion/
10 3 0.23% http://www.tissueguru.com.sg/
11 2 0.16% http://lm.facebook.com/lsr.php
12 2 0.16% http://m.facebook.com
13 2 0.16% http://pizza-imperia.com/
14 2 0.16% http://pizza-tycoon.com/
15 2 0.16% http://whois.domaintools.com/tissueguru.com.sg
16 2 0.16% https://www.bing.com/
17 1 0.08% http://alfa-img.com/show/tissue-ads.html
18 1 0.08% http://hundejo.com/
19 1 0.08% http://hvd-store.com/
20 1 0.08% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% google

Top 15 of 74 Total User Agents
# Hits User Agent
1 284 22.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 182 14.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 174 13.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 87 6.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 3.28% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 37 2.89% WordPress/4.1.10; https://www.tissueguru.com.sg/blog
7 30 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
8 30 2.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 23 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 14 1.09% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
11 13 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 13 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 12 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
14 9 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 9 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105

Usage by Country for February 2016

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 753 58.83% 87 65.91% 2183 77.42% Commercial (com)
2 121 9.45% 3 2.27% 58 2.05% Unresolved/Unknown
3 103 8.05% 21 15.91% 176 6.23% European Union
4 89 6.95% 1 0.76% 47 1.68% Singapore
5 64 5.00% 8 6.06% 82 2.92% Germany
6 41 3.20% 0 0.00% 10 0.36% Network (net)
7 33 2.58% 8 6.06% 212 7.50% Netherlands
8 16 1.25% 1 0.76% 4 0.15% Switzerland
9 14 1.09% 3 2.27% 36 1.29% Tokelau
10 7 0.55% 0 0.00% 2 0.06% Turkey
11 6 0.47% 0 0.00% 1 0.05% Belgium
12 6 0.47% 0 0.00% 2 0.05% Taiwan
13 4 0.31% 0 0.00% 1 0.03% British Indian Ocean Territory
14 4 0.31% 0 0.00% 1 0.03% Seychelles
15 4 0.31% 0 0.00% 1 0.04% Ukraine
16 3 0.23% 0 0.00% 1 0.02% Non-Profit (org)
17 3 0.23% 0 0.00% 1 0.02% Sweden
18 2 0.16% 0 0.00% 0 0.02% Tuvalu
19 2 0.16% 0 0.00% 0 0.02% United Kingdom
20 1 0.08% 0 0.00% 0 0.01% China
21 1 0.08% 0 0.00% 0 0.01% Japan
22 1 0.08% 0 0.00% 0 0.01% Luxembourg
23 1 0.08% 0 0.00% 0 0.01% Norway
24 1 0.08% 0 0.00% 0 0.01% Nepal


Generated by Webalizer Version 2.23