Usage Statistics for tissueguru.com.sg

Summary Period: June 2014
Generated 30-Jun-2014 20:16 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 1483
Total Files 1367
Total Pages 126
Total Visits 110
Total KBytes 692350
Total Unique Sites 101
Total Unique URLs 35
Total Unique Referrers 44
Total Unique User Agents 57
. Avg Max
Hits per Hour 2 67
Hits per Day 49 209
Files per Day 45 203
Pages per Day 4 13
Sites per Day 3 13
Visits per Day 3 11
KBytes per Day 23078 91224
Hits by Response Code
Code 200 - OK 92.18% 1367
Code 206 - Partial Content 0.27% 4
Code 304 - Not Modified 2.36% 35
Code 404 - Not Found 5.19% 77

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 12 0.81% 11 0.80% 3 2.38% 3 2.73% 5 4.95% 5886 0.85%
2 1 0.07% 1 0.07% 0 0.00% 0 0.00% 1 0.99% 5570 0.80%
3 83 5.60% 76 5.56% 13 10.32% 7 6.36% 9 8.91% 25914 3.74%
4 79 5.33% 76 5.56% 5 3.97% 4 3.64% 6 5.94% 33616 4.86%
5 7 0.47% 4 0.29% 3 2.38% 3 2.73% 2 1.98% 16739 2.42%
6 34 2.29% 33 2.41% 1 0.79% 1 0.91% 2 1.98% 17651 2.55%
7 30 2.02% 28 2.05% 3 2.38% 2 1.82% 3 2.97% 639 0.09%
8 44 2.97% 38 2.78% 4 3.17% 4 3.64% 4 3.96% 14024 2.03%
9 35 2.36% 33 2.41% 1 0.79% 1 0.91% 1 0.99% 13865 2.00%
10 156 10.52% 150 10.97% 10 7.94% 9 8.18% 13 12.87% 91224 13.18%
11 112 7.55% 104 7.61% 7 5.56% 6 5.45% 7 6.93% 28849 4.17%
12 27 1.82% 24 1.76% 3 2.38% 3 2.73% 6 5.94% 21020 3.04%
13 39 2.63% 35 2.56% 3 2.38% 3 2.73% 5 4.95% 23222 3.35%
14 50 3.37% 42 3.07% 6 4.76% 6 5.45% 4 3.96% 45797 6.61%
15 7 0.47% 3 0.22% 2 1.59% 2 1.82% 4 3.96% 13212 1.91%
16 39 2.63% 34 2.49% 3 2.38% 3 2.73% 4 3.96% 19436 2.81%
17 129 8.70% 120 8.78% 12 9.52% 8 7.27% 7 6.93% 32732 4.73%
18 74 4.99% 67 4.90% 5 3.97% 5 4.55% 6 5.94% 49964 7.22%
19 6 0.40% 1 0.07% 1 0.79% 1 0.91% 2 1.98% 6669 0.96%
20 31 2.09% 27 1.98% 4 3.17% 3 2.73% 4 3.96% 30370 4.39%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 0.40% 4 0.29% 4 3.17% 4 3.64% 2 1.98% 114 0.02%
23 37 2.49% 34 2.49% 2 1.59% 2 1.82% 4 3.96% 25005 3.61%
24 209 14.09% 203 14.85% 12 9.52% 11 10.00% 11 10.89% 61066 8.82%
25 23 1.55% 20 1.46% 3 2.38% 3 2.73% 2 1.98% 441 0.06%
26 92 6.20% 86 6.29% 5 3.97% 5 4.55% 6 5.94% 52430 7.57%
27 34 2.29% 33 2.41% 1 0.79% 1 0.91% 1 0.99% 13865 2.00%
28 11 0.74% 9 0.66% 3 2.38% 3 2.73% 3 2.97% 288 0.04%
29 38 2.56% 35 2.56% 4 3.17% 4 3.64% 4 3.96% 13922 2.01%
30 38 2.56% 36 2.63% 3 2.38% 3 2.73% 6 5.94% 28820 4.16%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 3.03% 1 40 2.93% 0 3 2.38% 1215 36440 5.26%
1 6 198 13.35% 6 189 13.83% 0 13 10.32% 2335 70060 10.12%
2 3 102 6.88% 3 94 6.88% 0 12 9.52% 946 28382 4.10%
3 0 12 0.81% 0 12 0.88% 0 1 0.79% 383 11499 1.66%
4 2 82 5.53% 2 68 4.97% 0 5 3.97% 1400 41999 6.07%
5 0 6 0.40% 0 4 0.29% 0 3 2.38% 314 9413 1.36%
6 2 84 5.66% 2 81 5.93% 0 5 3.97% 256 7691 1.11%
7 0 4 0.27% 0 1 0.07% 0 2 1.59% 186 5570 0.80%
8 0 4 0.27% 0 3 0.22% 0 1 0.79% 438 13143 1.90%
9 2 82 5.53% 2 76 5.56% 0 7 5.56% 1061 31826 4.60%
10 1 41 2.76% 1 37 2.71% 0 3 2.38% 775 23252 3.36%
11 0 5 0.34% 0 2 0.15% 0 1 0.79% 371 11141 1.61%
12 2 73 4.92% 2 71 5.19% 0 2 1.59% 1853 55582 8.03%
13 2 63 4.25% 1 58 4.24% 0 5 3.97% 672 20170 2.91%
14 2 80 5.39% 2 75 5.49% 0 6 4.76% 1982 59454 8.59%
15 0 11 0.74% 0 10 0.73% 0 1 0.79% 321 9616 1.39%
16 0 5 0.34% 0 1 0.07% 0 3 2.38% 2 48 0.01%
17 6 195 13.15% 6 185 13.53% 0 8 6.35% 3996 119879 17.31%
18 1 38 2.56% 1 35 2.56% 0 6 4.76% 464 13935 2.01%
19 0 11 0.74% 0 8 0.59% 0 2 1.59% 9 259 0.04%
20 4 133 8.97% 4 126 9.22% 0 13 10.32% 1278 38332 5.54%
21 0 4 0.27% 0 3 0.22% 0 2 1.59% 188 5627 0.81%
22 4 131 8.83% 4 120 8.78% 0 15 11.90% 1085 32559 4.70%
23 2 74 4.99% 2 68 4.97% 0 7 5.56% 1549 46471 6.71%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 118 7.96% 2479 0.36% /
2 68 4.59% 371466 53.65% /img/slider/slide1.jpg
3 49 3.30% 122 0.02% /js/custom.js
4 49 3.30% 3897 0.56% /js/jquery.js
5 48 3.24% 686 0.10% /js/jquery.superslides.min.js
6 48 3.24% 199 0.03% /js/placeholders.js
7 48 3.24% 160 0.02% /js/wow.min.js
8 47 3.17% 1339 0.19% /js/bootstrap.min.js
9 47 3.17% 443 0.06% /js/modernizr.custom.63321.js
10 46 3.10% 4512 0.65% /css/bootstrap.min.css
11 46 3.10% 222 0.03% /css/loading.css
12 46 3.10% 2471 0.36% /js/jquery.datetimepicker.js
13 46 3.10% 80 0.01% /js/jquery.parallax-1.1.3.js
14 46 3.10% 951 0.14% /js/jquery.prettyPhoto.js
15 46 3.10% 322 0.05% /js/master.js
16 45 3.03% 1275 0.18% /css/style1.css
17 45 3.03% 165690 23.93% /img/slider/slide3.jpg
18 44 2.97% 2244 0.32% /css/animate.min.css
19 44 2.97% 515 0.07% /css/jquery.datetimepicker1.css
20 44 2.97% 759 0.11% /fonts/font-awesome/css/font-awesome.min.css
21 43 2.90% 823 0.12% /css/prettyPhoto.css
22 33 2.23% 124077 17.92% /img/slider/slide2.jpg
23 31 2.09% 239 0.03% /img/company.png
24 30 2.02% 1450 0.21% /cardboard-tissue-printing.jpg
25 29 1.96% 27 0.00% /img/body-bg3.png
26 29 1.96% 406 0.06% /img/gallery/small/05.jpg
27 29 1.96% 68 0.01% /img/seperator-shadow.png
28 29 1.96% 908 0.13% /img/tissue-wallet-printing.jpg
29 28 1.89% 374 0.05% /img/gallery/small/04.jpg
30 28 1.89% 1536 0.22% /tissue-printing.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 68 4.59% 371466 53.65% /img/slider/slide1.jpg
2 45 3.03% 165690 23.93% /img/slider/slide3.jpg
3 33 2.23% 124077 17.92% /img/slider/slide2.jpg
4 46 3.10% 4512 0.65% /css/bootstrap.min.css
5 49 3.30% 3897 0.56% /js/jquery.js
6 118 7.96% 2479 0.36% /
7 46 3.10% 2471 0.36% /js/jquery.datetimepicker.js
8 44 2.97% 2244 0.32% /css/animate.min.css
9 28 1.89% 1536 0.22% /tissue-printing.jpg
10 30 2.02% 1450 0.21% /cardboard-tissue-printing.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 7.96% 110 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 118 7.96% 106 100.00% /

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 99 6.68% 52 3.80% 1561 0.23% 35 31.82% crawl-66-249-77-4.googlebot.com
2 95 6.41% 92 6.73% 41386 5.98% 3 2.73% bb219-74-18-177.singnet.com.sg
3 68 4.59% 65 4.75% 27730 4.01% 2 1.82% bb118-200-186-62.singnet.com.sg
4 67 4.52% 65 4.75% 27730 4.01% 1 0.91% bb121-7-252-25.singnet.com.sg
5 43 2.90% 42 3.07% 17819 2.57% 1 0.91% 121.12.111.141
6 41 2.76% 39 2.85% 36412 5.26% 1 0.91% 99-109-139-2.lightspeed.hstntx.sbcglobal.net
7 38 2.56% 38 2.78% 972 0.14% 2 1.82% 128.111.48.6
8 35 2.36% 33 2.41% 13859 2.00% 1 0.91% 12.167.151.88
9 35 2.36% 33 2.41% 13865 2.00% 1 0.91% 195.159.140.216
10 34 2.29% 33 2.41% 13865 2.00% 1 0.91% 121.54.54.53
11 34 2.29% 33 2.41% 13865 2.00% 1 0.91% 219.74.24.255
12 34 2.29% 33 2.41% 13865 2.00% 1 0.91% bb116-14-58-225.singnet.com.sg
13 34 2.29% 33 2.41% 13865 2.00% 1 0.91% bb118-200-24-130.singnet.com.sg
14 34 2.29% 33 2.41% 13859 2.00% 1 0.91% bb118-200-5-233.singnet.com.sg
15 34 2.29% 33 2.41% 13865 2.00% 1 0.91% bb220-255-31-89.singnet.com.sg
16 34 2.29% 33 2.41% 13865 2.00% 1 0.91% c-76-109-79-240.hsd1.fl.comcast.net
17 34 2.29% 33 2.41% 13865 2.00% 1 0.91% cm19.zeta62.maxonline.com.sg
18 34 2.29% 33 2.41% 13865 2.00% 1 0.91% cm249.psi147.maxonline.com.sg
19 34 2.29% 28 2.05% 624 0.09% 2 1.82% monitor3.sucuri.net
20 34 2.29% 33 2.41% 13865 2.00% 1 0.91% webcache1-cc-ext.network.nus.edu.sg
21 33 2.23% 32 2.34% 13864 2.00% 1 0.91% 14.100.132.126
22 33 2.23% 32 2.34% 13864 2.00% 1 0.91% 48.red-80-32-32.staticip.rima-tde.net
23 33 2.23% 32 2.34% 13864 2.00% 1 0.91% cm130.gamma38.maxonline.com.sg
24 33 2.23% 32 2.34% 13864 2.00% 1 0.91% google-proxy-66-249-88-226.google.com
25 32 2.16% 31 2.27% 13818 2.00% 1 0.91% 229.red-88-2-19.staticip.rima-tde.net
26 32 2.16% 31 2.27% 13821 2.00% 1 0.91% ip-176-193-29-244.bb.netbynet.ru
27 32 2.16% 31 2.27% 13821 2.00% 1 0.91% ip-176-193-67-27.bb.netbynet.ru
28 30 2.02% 29 2.12% 748 0.11% 1 0.91% bb220-255-31-192.singnet.com.sg
29 24 1.62% 24 1.76% 21167 3.06% 1 0.91% 97e4212b.skybroadband.com
30 24 1.62% 24 1.76% 510 0.07% 2 1.82% ec2-54-211-91-5.compute-1.amazonaws.com

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 6.41% 92 6.73% 41386 5.98% 3 2.73% bb219-74-18-177.singnet.com.sg
2 41 2.76% 39 2.85% 36412 5.26% 1 0.91% 99-109-139-2.lightspeed.hstntx.sbcglobal.net
3 68 4.59% 65 4.75% 27730 4.01% 2 1.82% bb118-200-186-62.singnet.com.sg
4 67 4.52% 65 4.75% 27730 4.01% 1 0.91% bb121-7-252-25.singnet.com.sg
5 24 1.62% 24 1.76% 21167 3.06% 1 0.91% 97e4212b.skybroadband.com
6 43 2.90% 42 3.07% 17819 2.57% 1 0.91% 121.12.111.141
7 3 0.20% 3 0.22% 16711 2.41% 0 0.00% 061239253054.static.ctinets.com
8 3 0.20% 3 0.22% 16711 2.41% 0 0.00% 203.125.226.226
9 34 2.29% 33 2.41% 13865 2.00% 1 0.91% 121.54.54.53
10 35 2.36% 33 2.41% 13865 2.00% 1 0.91% 195.159.140.216

Top 44 of 44 Total Referrers
# Hits Referrer
1 575 38.77% http://www.tissueguru.com.sg/
2 484 32.64% http://tissueguru.com.sg/
3 245 16.52% - (Direct Request)
4 26 1.75% http://sucuri.net
5 16 1.08% http://tissueguru.com.sg/css/style1.css
6 12 0.81% https://www.google.com/
7 9 0.61% http://tissueguru.com.sg/fonts/font-awesome/css/font-awesome.min.css
8 8 0.54% https://www.google.com.sg/
9 6 0.40% http://yandex.ru/yandsearch
10 5 0.34% http://tissueguru.com.sg/js/bootstrap.min.js
11 5 0.34% http://tissueguru.com.sg/js/custom.js
12 5 0.34% http://tissueguru.com.sg/js/jquery.datetimepicker.js
13 5 0.34% http://tissueguru.com.sg/js/jquery.js
14 5 0.34% http://tissueguru.com.sg/js/jquery.parallax-1.1.3.js
15 5 0.34% http://tissueguru.com.sg/js/jquery.prettyPhoto.js
16 5 0.34% http://tissueguru.com.sg/js/jquery.superslides.min.js
17 5 0.34% http://tissueguru.com.sg/js/master.js
18 5 0.34% http://tissueguru.com.sg/js/modernizr.custom.63321.js
19 5 0.34% http://tissueguru.com.sg/js/placeholders.js
20 5 0.34% http://tissueguru.com.sg/js/wow.min.js
21 5 0.34% http://www.google.com.sg/blank.html
22 5 0.34% http://www.google.com/blank.html
23 5 0.34% https://www.google.co.uk/
24 3 0.20% google.de/
25 3 0.20% https://www.google.nl/
26 2 0.13% http://whois.domaintools.com/tissueguru.com.sg
27 2 0.13% http://www.google.com.sg/url
28 2 0.13% http://www.google.com/images/url
29 2 0.13% http://www.google.com/url/
30 2 0.13% https://www.google.com.au/
31 1 0.07% http://serw.clicksor.com/redir.php
32 1 0.07% http://www.google.co.th/blank.html
33 1 0.07% http://www.google.com.hk/url
34 1 0.07% http://www.google.com/search
35 1 0.07% http://www.google.cz/blank.html
36 1 0.07% http://www.google.nl/blank.html
37 1 0.07% http://www.tissueguru.com.sg/img/slider/slide1.jpg
38 1 0.07% https://www.google.co.in/
39 1 0.07% https://www.google.co.nz/
40 1 0.07% https://www.google.com.br/
41 1 0.07% https://www.google.com.my/
42 1 0.07% https://www.google.com.vn/
43 1 0.07% https://www.google.es/
44 1 0.07% https://www.google.ro/

Top 15 of 57 Total User Agents
# Hits User Agent
1 131 8.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 122 8.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:30.0) Gecko/20100101 Firefox/30.0
3 103 6.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
4 95 6.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:27.0) Gecko/20100101 Firefox/27.0
5 69 4.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
6 68 4.59% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
7 67 4.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 66 4.45% Mozilla/4.0
9 57 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 43 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 41 2.76% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537
12 39 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
13 38 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 35 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 35 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for June 2014

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 556 37.49% 538 39.36% 225711 32.60% Singapore
2 336 22.66% 323 23.63% 171472 24.77% Unresolved/Unknown
3 236 15.91% 176 12.87% 60500 8.74% Commercial (com)
4 186 12.54% 174 12.73% 116259 16.79% Network (net)
5 132 8.90% 127 9.29% 29496 4.26% Russian Federation
6 5 0.34% 5 0.37% 142 0.02% Germany
7 5 0.34% 4 0.29% 12239 1.77% Netherlands
8 5 0.34% 4 0.29% 160 0.02% Ukraine
9 4 0.27% 4 0.29% 114 0.02% Spain
10 4 0.27% 2 0.15% 57 0.01% Seychelles
11 3 0.20% 3 0.22% 16711 2.41% Australia
12 3 0.20% 3 0.22% 16711 2.41% Thailand
13 2 0.13% 2 0.15% 9356 1.35% India
14 2 0.13% 2 0.15% 11141 1.61% United Kingdom
15 1 0.07% 1 0.07% 5570 0.80% Brazil
16 1 0.07% 1 0.07% 5570 0.80% Czech Republic
17 1 0.07% 1 0.07% 5570 0.80% New Zealand
18 1 0.07% 1 0.07% 5570 0.80% Romania


Generated by Webalizer Version 2.23